Goalkeeper | Defender | Midfielder | Forward |
Ubaldo Fillol (Argentina) Ladislao Mazurkiewicz (Uruguay) | Djalma Santos (Brazil) Nilton Santos (Brazil) Daniel Passarella (Argentina) (Captain) Elias Figueroa (Chile) Jose Leandro Andrade (Uruguay) Roberto Carlos (Brazil) Hector Chumpitaz (Peru) | Luis Monti (Argentina) Falcao (Brazil) Zizinho (Brazil) Didi (Brazil) Jose Manuel Moreno (Argentina) Zico (Brazil) Garrincha (Brazil) Diego Maradona (Argentina) | Alfredo Di Stefano (Argentina) Lionel Messi (Argentina) Pele (Brazil) Ronaldo (Brazil) Romario (Brazil) |
Formation XI (4-1-3-2)
Explanation of Formation
The team strategy is advanced defensive line with off-side trap to support the vacancy of the midfield area. Fillol stands as a goalkeeper. Nilton Santos would extremely go advanced to support the wing-area as Maradona tend to be based on semi-side or central area than the wing. Djalma Santos is balanced operator. Passarella acts as an advanced libero to support midfield area at the offensive possession. Figueroa is strongly an expectable defender of the team. Di Stefano has a central midfielder role, would extremely stop the opponent’s game and also controls the rhythm of team concisely. Maradona performs semi-side attacking midfielder, would mainly run across between midfield to forward line. Garrincha always shows his phenomenon dribbling on the right-wing. Zico is positioned in a three-quarter area and would dangerously beat opponents or scores from the secondary line. Pele and Messi would coordinate together or conduct the ball by themselves from the deep-lying forward area to the top zone.
Statistics By Nations
Brazil : 11
Argentina : 8
Uruguay : 1
Peru : 1
Peru : 1
Chile : 1
__________________________________________________
Eras Greatest Americas Footballers
10s : Arthur Friedenreich
20s : Hector Scarone (1st Half), Jose Leandro Andrade (2nd Half)
30s : Luis Monti (1st Half), Arsenio Erico (2nd Half)
40s : Jose Manuel Moreno (1st Half), Zizinho (2nd Half)
50s : Juan Schiaffino (1st Half), Didi (2nd Half)
60s : Pele
70s : Rivelino (1st Half), Daniel Passarella (2nd Half)
80s : Zico (1st Half), Diego Maradona (2nd Half)
90s : Romario (1st Half), Ronaldo (2nd Half)
00s : Ronaldinho (1st Half), Lionel Messi (2nd Half)
10s : Lionel Messi (1st Half), Lionel Messi (2nd Half)
10s : Lionel Messi (1st Half), Lionel Messi (2nd Half)
The Greatest Americas Footballers of All-Time
By Nations
Brazil : 26, Argentina : 14, Uruguay : 8, Chile : 1, Paraguay 1, Cubillas 1
Americas Footballer of The Year
Americas Footballer of The Year
Winner | Runner-Up | Third Place | |
1911 | Jose Piendibene | ||
1912 | Arthur Friedenreich | ||
1913 | Alberto Ohaco | ||
1914 | Alberto Ohaco | ||
1915 | Alberto Ohaco | ||
1916 | Isabelino Gradin | ||
1917 | Hector Scarone | ||
1918 | Arthur Friedenreich | ||
1919 | Arthur Friedenreich | ||
1920 | Angel Romano | ||
1921 | Hector Scarone | ||
1922 | Manuel Seoane | ||
1923 | Jose Nasazzi | ||
1924 | Pedro Petrone | ||
1925 | Manuel Seoane | ||
1926 | Jose Leandro Andrade | Manuel Fleitas Solich | |
1927 | Jose Leandro Andrade | Raimundo Orsi | |
1928 | Hector Scarone | Pedro Petrone | |
1929 | Aulerio Gonzalez | Manuel Ferreira | |
1930 | Luis Monti | Jose Nasazzi | |
1931 | Raimundo Orsi | Luis Monti | |
1932 | Raimundo Orsi | Pedro Petrone | |
1933 | Luis Monti | Raimundo Orsi | |
1934 | Luis Monti | Raimundo Orsi | |
1935 | Jose Nasazzi | Anibal Ciocca | |
1936 | Carlos Peucelle | Enrique Guaita | Anibal Ciocca |
1937 | Arsenio Erico | Jose Manuel Moreno | Vicente De La Mata |
1938 | Arsenio Erico | Leonidas Da Silva | Jose Manuel Moreno |
1939 | Arsenio Erico | Jose Manuel Moreno | Teodoro Fernandez |
1940 | Leonidas Da Silva | Jose Manue Moreno | Herminio Masantonio |
1941 | Jose Manuel Moreno | Attilio Garcia | Roberto Porta |
1942 | Jose Manuel Moreno | Adolfo Pedernera | Obdulio Varela |
1943 | Severino Velera | Antonio Sastre | Zizinho |
1944 | Domingos Da Guia | Obdulio Varela | Angel Labruna |
1945 | Zizinho | Rinaldo Martino | Heleno de Frietas |
1946 | Norberto Mendez | Adolfo Pedernera | Rinaldo Martino |
1947 | Alfredo Di Stefano | Jose Manuel Moreno | Rene Pontoni |
1948 | Danilo Alvim | Zizinho | Felix Loustau |
1949 | Zizinho | Ademir De Menezes | Jair Da Rosa |
1950 | Ademir De Menezes | Zizinho | Juan Schiaffino |
1951 | Alfredo Di Stefano | Valeriano Lopez | Zizinho |
1952 | Juan Schiaffino | Alfredo Di Stefano | Julinho |
1953 | Julinho | Juan Schiaffino | Nestor Rossi |
1954 | Alfredo Di Stefano | Julinho | Jose Santamaria |
1955 | Alfredo Di Stefano | Juan Schiaffino | Enrique Hormazabal |
1956 | Juan Schiaffino | Alfredo Di Stefano | Didi |
1957 | Alfredo Di Stefano | Didi | Omar Corbatta |
1958 | Didi | Pele | Alfredo Di Stefano |
1959 | Alfredo Di Stefano | Pele | Jose Sanfilippo |
1960 | Omar Sivori | Garrincha | Jose Sanfilippo |
1961 | Pele | Garrincha | Omar Sivori |
1962 | Garrincha | Pele | Alberto Spencer |
1963 | Pele | Pepe | Luis Artime |
1964 | Pele | Ermindo Onega | Antonio Rattin |
1965 | Pele | Pedro Rocha | Roberto Matosas |
1966 | Luis Artime | Pedro Rocha | Silvio Marzolini |
1967 | Pedro Rocha | Jairzinho | Roberto Perfumo |
1968 | Jairzinho | J.Ramon Veron | Gerson |
1969 | Pele | Tostao | Carlos Alberto |
1970 | Jairzinho | Tostao | Pele |
1971 | Tostao | Hector Chumpitaz | Teofilo Cubillas |
1972 | Teofilo Cubillas | Rivelino | Pedro Rocha |
1973 | Miguel Brindisi | Rivelino | Hugo Sotil |
1974 | Elias Figueroa | Ricardo Bochini | Mario Kempes |
1975 | Norberto Alonso | Elias Figueroa | Teofilo Cubillas |
1976 | Daniel Passarella | Elias Figueroa | Zico |
1977 | Zico | Reinaldo | Teofilo Cubillas |
1978 | Mario Kempes | Daniel Passarella | Falcao |
1979 | Diego Maradona | Zico | Falcao |
1980 | Zico | Diego Maradona | Daniel Passarella |
1981 | Zico | Diego Maradona | Falcao |
1982 | Zico | Falcao | Junior |
1983 | Zico | Socrates | Diego Maradona |
1984 | Zico | Falcao | Enzo Francescoli |
1985 | Diego Maradona | Junior | Daniel Passarella |
1986 | Diego Maradona | Careca | Enzo Francescoli |
1987 | Diego Maradona | Hugo Sanchez | Carlos Valderrama |
1988 | Diego Maradona | Hugo Sanchez | Enzo Francescoli |
1989 | Diego Maradona | Careca | Hugo Sanchez |
1990 | Diego Maradona | Hugo Sanchez | Claudio Caniggia |
1991 | Gabriel Batistuta | Ivan Zamorano | Oscar Ruggeri |
1992 | Rai | Bebeto | Enzo Francescoli |
1993 | Romario | Bebeto | Cafu |
1994 | Romario | Bebeto | Fernando Redondo |
1995 | Gabriel Batistuta | Ronaldo | Leonardo |
1996 | Ronaldo | Jose Luis Chilavert | Gabriel Batistuta |
1997 | Ronaldo | Romario | Roberto Carlos |
1998 | Ronaldo | Rivaldo | Marcelo Salas |
1999 | Rivaldo | Gabriel Batistuta | Hernan Crespo |
2000 | Rivaldo | Gabriel Batistuta | Juan Sebastian Veron |
2001 | Rivaldo | Juan Sebastian Veron | Juan Roman Riquelme |
2002 | Roberto Carlos | Rivaldo | Ronaldo |
2003 | Ronaldo | Roberto Carlos | Ronaldinho |
2004 | Ronaldinho | Kaka | Adriano |
2005 | Ronaldinho | Adriano | Juan Roman Riquelme |
2006 | Ronaldinho | Kaka | Juan Roman Riquelme |
2007 | Kaka | Ronaldinho | Robinho |
2008 | Kaka | Lionel Messi | Javier Zanetti |
2009 | Lionel Messi | Kaka | Diego Forlan |
2010 | Lionel Messi | Diego Forlan | Luis Alberto Suarez |
2011 | Lionel Messi | Luis Alberto Suarez | Radamel Falcao |
2012 | Lionel Messi | Neymar | Radamel Falcao |
2013 | Lionel Messi | Neymar | Luis Alberto Suarez |
2014 | Lionel Messi | Luis Alberto Suarez | James Rodriguez |
2015 | Lionel Messi | Neymar | Alexis Sanchez |
2016 | Lionel Messi | Luis Alberto Suarez | Neymar |
2017 | Lionel Messi | Luis Alberto Suarez | Neymar |
2018 | Lionel Messi | Neymar | Sergio Aguero |
2019 | Lionel Messi | Alisson | Sergio Aguero |
Table of Medal (Since 1936)
Name | Gold | Silver | Bronze |
Messi | 9 | 1 | 0 |
Maradona | 7 | 2 | 1 |
Zico | 6 | 2 | 0 |
Di Stefano | 6 | 2 | 1 |
Pele | 5 | 3 | 1 |
Ronaldo | 4 | 1 | 1 |
Rivaldo | 3 | 1 | 1 |
Ronaldinho | 3 | 1 | 1 |
Erico | 3 | 0 | 0 |
J.M. Moreno | 2 | 4 | 1 |
Zizinho | 2 | 3 | 2 |
Schiaffino | 2 | 2 | 1 |
Nation | Gold | Silver | Bronze |
Argentina | 44 | 26 | 31 |
Brazil | 41 | 43 | 22 |
RLA | 25 | 17 | 31 |