The 2015 Africa Cup of Nations, known as the Orange Africa Cup of Nations, Equatorial Guinea 2015 for sponsorship reasons, was the 30th staging of the Africa Cup of Nations, the international men's football championship of Africa. It was organized by the Confederation of African Football (CAF) and was held from 17 January to 8 February 2015.
The tournament was initially scheduled to be hosted by Morocco who later demanded postponement of the event because of the Ebola virus epidemic in West Africa; subsequently Morocco was ruled out as a host country and replaced by Equatorial Guinea.
Ivory Coast won the tournament for their second Africa Cup of Nations title, defeating Ghana 9–8 in a penalty shoot-out after the final finished goalless following extra time. The DR Congo came third and the hosts Equatorial Guinea fourth, while defending champions Nigeria did not qualify.
Equatorial Guinea 2015
GroupsA | B | C | D | Equatorial Guinea | Tunisia | Ghana | Cote d'Ivoire | Congo | RD Congo | Algeria | Guinea | Gabon | Cape Verde | Senegal | Mali | Burkina Faso | Zambia | South Africa | Cameroon | |
Group A |
17/1/2015-Equatorial Guinea-1/1-Congo | 17/1/2015-Burkina Faso-0/2-Gabon |
21/1/2015-Equatorial Guinea-0/0-Burkina Faso | 21/1/2015-Gabon-0/1-Congo |
25/1/2015-Congo-2/1-Burkina Faso | 25/1/2015-Equatorial Guinea-2/0-Gabon |
- | - | - | - | - | - | - | - | - |
R | Team | P | W | D | L | GS | GA | Pts |
1 | Congo | 3 | 2 | 1 | 0 | 4 | 2 | 7 |
2 | Equatorial Guinea | 3 | 1 | 2 | 0 | 3 | 1 | 5 |
3 | Gabon | 3 | 1 | 0 | 2 | 2 | 3 | 3 |
4 | Burkina Faso | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
-
Group B |
18/1/2015-Zambia-1/1-RD Congo | 18/1/2015-Tunisia-1/1-Cape Verde |
22/1/2015-Zambia-1/2-Tunisia | 22/1/2015-RD Congo-0/0-Cape Verde |
26/1/2015-RD Congo-1/1-Tunisia | 26/1/2015-Zambia-0/0-Cape Verde |
- | - | - | - | - | - | - | - | - |
R | Team | P | W | D | L | GS | GA | Pts |
1 | Tunisia | 3 | 1 | 2 | 0 | 4 | 3 | 5 |
2 | RD Congo | 3 | 0 | 3 | 0 | 2 | 2 | 3 |
3 | Cape Verde | 3 | 0 | 3 | 0 | 1 | 1 | 3 |
4 | Zambia | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
-Group C |
19/1/2015-Ghana 1/2 Senegal | 19/1/2015-Algeria-3/1-South Africa |
23/1/2015-Ghana 1/0 Algeria | 23/1/2015-Senegal-1/1-South Africa |
27/1/2015-Ghana 2/1 South Africa | 27/1/2015-Senegal-0/2-Algeria |
- | - | - | - | - | - | - | - | - |
R | Team | P | W | D | L | GS | GA | Pts |
1 | Ghana | 3 | 2 | 0 | 1 | 4 | 3 | 6 |
2 | Algeria | 3 | 2 | 0 | 1 | 5 | 2 | 6 |
3 | Senegal | 3 | 1 | 1 | 1 | 3 | 4 | 4 |
4 | South Africa | 3 | 0 | 1 | 2 | 3 | 6 | 1 |
-GroupD |
20/1/2015-Cote d'Ivoire-1/1-Guinea | 20/1/2015 Mali-1/1-Cameroon |
25/1/2015-Cote d'Ivoire-1/1-Mali | 25/1/2015-Guinea-1/1-Cameroon |
29/1/2015-Cote d'Ivoire-1/0-Cameroon | 29/1/2015-Mali-1/1-Guinea |
- | - | - | - | - | - | - | - | - |
R | Team | P | W | D | L | GS | GA | Pts |
1 | Cote d'Ivoire | 3 | 1 | 2 | 0 | 3 | 2 | 5 |
2 | Guinea (By Toss) | 3 | 0 | 3 | 0 | 3 | 3 | 3 |
3 | Mali | 3 | 0 | 3 | 0 | 3 | 3 | 3 |
4 | Cameroon | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
Group
Quarterfinal |
31/1/2015-Congo-2/4-RD Congo | 31/1/2015-Equatorial Guinea -2/1 (E.T)-Tunisia |
1/2/2015-Ghana-3/0-Guinea | 1/2/2015-Cote d'Ivoire-3/1-Algeria |
Semifinal |
4/2/2015-RD Congo-1/3-Cote d'Ivoire | 5/2/2015-Equatorial Guinea-0/3-Ghana |
3rd Place Playoff (No Extra Time) |
7/2/2015-Equatorial Guinea-0/0 (2-4 P)-RD Congo |
Final |
8/2/2015-Cote d'Ivoire-0/0 (9-8 P)-Ghana |
Best Player |
Christian Atsu (Ghana) |
| | | |
Best African Team 2015 |
| Goal Keeper | |
| Sylvain Gbohouo (CIV) & Robert Kidiaba (RDC) | |
Defenders |
Serge Aurier (CIV) | Harrison Afful (GHA) | Kolo Touré (CIV) |
Midfielders |
André Ayew (GHA) | Yaya Touré (CIV) | Max Gradel (CIV) | Yannick Bolasie (RDC) | Gervinho(CIV) |
Forwards |
Christian Atsu (GHA) | Wilfried Bony (CIV) |
2015 Goal ScorersAhmed Akaïchi | Tunisia | 3 |
André Ayew | Ghana | 3 |
Dieumerci Mbokani | RD Congo | 3 |
Javier Balboa | Equatorial Guinea | 3 |
Thievy Bifouma | Congo | 3 |