The 2017 CAF Champions League (officially the 2017 Total CAF Champions League for sponsorship reasons) was the 53rd edition of Africa's premier club football tournament organized by the Confederation of African Football (CAF), and the 21st edition under the current CAF Champions League title.
2017 Total CAF Champions League | |
---|---|
Tournament details | |
Dates | 10 February – 4 November 2017 |
Teams | 55 (from 43 associations) |
Final positions | |
Champions | Wydad AC (2nd title) |
Runners-up | Al Ahly |
Tournament statistics | |
Matches played | 138 |
Goals scored | 318 (2.3 per match) |
Top scorer(s) | Taha Yassine Khenissi (7 goals) |
Starting from this season, the group stage was expanded from eight to 16 teams, divided into four groups of four, and the knockout stage expanded from 4 to 8 teams.[2][3]
Wydad AC defeated Al Ahly in the final to win their second African Cup of Champions Clubs/CAF Champions League title,[4] and qualified as the CAF representative at the 2017 FIFA Club World Cup in the United Arab Emirates, and also earned the right to play against the winners of the 2017 CAF Confederation Cup, TP Mazembe, in the 2018 CAF Super Cup.[5] Mamelodi Sundowns were the defending champions, but were eliminated in the quarter-finals by Wydad Casablanca.
Group A[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ESS | CFB | MER | HIL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Étoile du Sahel | 6 | 3 | 3 | 0 | 13 | 4 | +9 | 12 | Quarter-finals | — | 5–0 | 3–0 (awd.)[a] | 1–1 | |
2 | Ferroviário Beira | 6 | 2 | 2 | 2 | 6 | 8 | −2 | 8 | 1–1 | — | 1–0 | 0–0 | ||
3 | Al-Merrikh | 6 | 2 | 1 | 3 | 6 | 9 | −3 | 7 | 1–2 | 2–1 | — | 2–1 | ||
4 | Al-Hilal | 6 | 0 | 4 | 2 | 4 | 8 | −4 | 4 | 1–1 | 0–3 (awd.)[a] | 1–1 | — |
Source: CAF
Notes:
Notes:
- ^ b aFIFA suspended the Sudan Football Association on 7 July 2017.[11] As a result, both Al-Hilal and Al-Merrikh could not play their final group matches against Ferroviário Beira and Étoile du Sahel respectively, and the matches were awarded as 3–0 wins to their opponents.[12]
Group B[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | USM | AHT | ZAM | CAP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USM Alger | 6 | 3 | 2 | 1 | 12 | 5 | +7 | 11 | Quarter-finals | — | 3–0 | 2–0 | 4–1 | |
2 | Al-Ahli Tripoli | 6 | 2 | 3 | 1 | 11 | 10 | +1 | 9 | 1–1 | — | 0–0 | 4–2 | ||
3 | Zamalek | 6 | 1 | 3 | 2 | 6 | 8 | −2 | 6[a] | 1–1 | 2–2 | — | 2–0 | ||
4 | CAPS United | 6 | 2 | 0 | 4 | 10 | 16 | −6 | 6[a] | 2–1 | 2–4 | 3–1 | — |
Source: CAF
Notes:
Notes:
- ^ b aHead-to-head results: Zamalek 2–0 CAPS United, CAPS United 3–1 Zamalek (Zamalek won on away goals).
Group C[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | EST | MSD | STG | VIT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Espérance de Tunis | 6 | 3 | 3 | 0 | 11 | 4 | +7 | 12 | Quarter-finals | — | 0–0 | 4–0 | 3–1 | |
2 | Mamelodi Sundowns | 6 | 2 | 3 | 1 | 6 | 4 | +2 | 9 | 1–2 | — | 0–0 | 1–1 | ||
3 | Saint George | 6 | 1 | 2 | 3 | 2 | 7 | −5 | 5[a] | 0–0 | 0–1 | — | 1–0 | ||
4 | AS Vita Club | 6 | 1 | 2 | 3 | 7 | 11 | −4 | 5[a] | 2–2 | 1–3 | 2–1 | — |
Source: CAF
Notes:
Notes:
- ^ b aHead-to-head results: Saint George 1–0 AS Vita Club, AS Vita Club 2–1 Saint George (Saint George won on away goals).
Group D[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | WAC | AHL | ZAN | COT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wydad AC | 6 | 4 | 0 | 2 | 7 | 3 | +4 | 12 | Quarter-finals | — | 2–0 | 1–0 | 2–0 | |
2 | Al Ahly | 6 | 3 | 2 | 1 | 7 | 3 | +4 | 11[a] | 2–0 | — | 0–0 | 3–1 | ||
3 | Zanaco | 6 | 3 | 2 | 1 | 4 | 2 | +2 | 11[a] | 1–0 | 0–0 | — | 2–1 | ||
4 | Coton Sport | 6 | 0 | 0 | 6 | 2 | 12 | −10 | 0 | 0–2 | 0–2 | 0–1 | — |
Source: CAF
Notes:
Notes:
- ^ b aHead-to-head results: Al-Ahly 0–0 Zanaco, Zanaco 0–0 Al-Ahly (tied on head-to-head results, ranked on total goal difference).
Bracket[edit]
Quarter-finals | Semi-finals | Final | |||||||||||||||
Al Ahli Tripoli | 0 | 0 | 0 | ||||||||||||||
Étoile du Sahel | 0 | 2 | 2 | ||||||||||||||
Étoile du Sahel | 2 | 2 | 4 | ||||||||||||||
Al Ahly | 1 | 6 | 7 | ||||||||||||||
Al Ahly | 2 | 2 | 4 | ||||||||||||||
Espérance de Tunis | 2 | 1 | 3 | ||||||||||||||
Al Ahly | 1 | 0 | 1 | ||||||||||||||
Wydad AC | 1 | 1 | 2 | ||||||||||||||
Ferroviário Beira | 1 | 0 | 1 | ||||||||||||||
USM Alger | 1 | 0 | 1 (a) | ||||||||||||||
USM Alger | 0 | 1 | 1 | ||||||||||||||
Wydad AC | 0 | 3 | 3 | ||||||||||||||
Mamelodi Sundowns | 1 | 0 | 1 (2 p) | ||||||||||||||
Wydad AC | 0 | 1 | 1 (3 p) |
Quarter-finals[edit]
In the quarter-finals, the winners of one group played the runners-up of another group, with the group winners hosting the second leg.[5]
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Al Ahli Tripoli | 0–2 | Étoile du Sahel | 0–0 | 0–2 |
Al Ahly | 4–3 | Espérance de Tunis | 2–2 | 2–1 |
Ferroviário Beira | 1–1 (a) | USM Alger | 1–1 | 0–0 |
Mamelodi Sundowns | 1–1 (2–3 p) | Wydad AC | 1–0 | 0–1 |
Semi-finals[edit]
In the semi-finals, the four quarter-final winners played in two ties, with the order of legs decided by an additional draw held after the group stage draw.[13]
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Étoile du Sahel | 4–7 | Al Ahly | 2–1 | 2–6 |
USM Alger | 1–3 | Wydad AC | 0–0 | 1–3 |
Final[edit]
In the final, the two semi-final winners played each other, with the order of legs decided by an additional draw held after the group stage draw.[14]
Al Ahly | 1–1 | Wydad AC |
---|---|---|
| Report |
|
Borg El Arab Stadium, Alexandria
Attendance: 60,000
Referee: Bamlak Tessema Weyesa (Ethiopia)
Wydad AC | 1–0 | Al Ahly |
---|---|---|
| Report |
Stade Mohammed V, Casablanca
Attendance: 65,000
Referee: Bakary Gassama (Gambia)
Wydad Casablanca won 2–1 on aggregate.