All-Time European Squad
Goalkeeper | Defender | Midfielder | Forward |
(Soviet Union) Dino Zoff (Italy) | Lilian Thuram (France) Paolo Maldini (Italy) Bobby Moore (England) Franco Baresi (Italy) Berti Vogts (Germany) Giacinto Facchetti (Italy) Franz Beckenbauer (Germany) (Captain) | Frank Rijkaard (Holland) Lothar Matthaus (Germany) Zinedine Zidane (France) Ruud Gullit (Holland) Michel Platini (France) George Best (Northern Ireland) Gianni Rivera (Italy) | Johan Cruyff (Holland) Giuseppe Meazza (Italy) Ferenc Puskas (Hungary) Cristiano Ronaldo (Portugal) Marco Van Basten (Holland) Gerd Muller (Germany) |
Manager : Ernest Happel (Austria)
Formation XI (4-1-3-2)
Explanation of Formation
The team strategy is a Magic Square of Midfield. Yashin stands as a final wall. Defensive line is balanced with two full-backs Maldini and Thuram and a partnership of central defenders. Maldini and Thuram would support the side-midfield area when Zidane and Cruyff moves inside. Baresi is primarily a sweeper behind Moore but the role could be switched under the compulsory situation. Beckenbauer is a defensive holding midfielder, is responsible for stop the opponents between the defensive and midfield area and is also an important player to create the game from the deep-lying midfield zone. Platini is a main creator of the team and has an important role to support scoring from midfield line. Zidane and Cruyff plays as a semi-side attacking midfielder. Zidane is based on midfield area only to create the game while Cruyff has a more advanced role to support the front-line. Puskas and C.Ronaldo are a semi-side deep-lying forward. Puskas is a weapon of the team to shot from any distance and also create assists to the teammates while C.Ronaldo takes advantage of his powerful speed to the goal.
Statistics By Nations
Italy : 6
Germany : 4
Netherlands : 4
France : 3
England : 1
Northern Ireland : 1
England : 1
Northern Ireland : 1
Soviet Union : 1
Hungary : 1
Portugal : 1
Hungary : 1
Portugal : 1
Eras Greatest European Footballers
10s : Imre Schlosser
20s : Gyorgi Orth (1st Half), Dixie Dean (2nd Half)
30s : Giuseppe Meazza (1st Half), Gyorgi Sarosi (2nd Half)
40s : Josef Bican (1st Half), Valentino Mazzola (2nd Half)
50s : Ferenc Puskas (1st Half), Raymond Kopa (2nd Half)
60s : Lev Yashin (1st Half), George Best (2nd Half)
70s : Johan Cruyff (1st Half), Michel Platini (2nd Half)
80s : Michel Platini (1st Half), Marco Van Basten (2nd Half)
90s : Roberto Baggio (1st Half), Luis Figo (2nd Half)
00s : Zinedine Zidane (1st Half), Cristiano Ronaldo (2nd Half)
10s : Cristiano Ronaldo (1st Half), Cristiano Ronaldo (2nd Half)
10s : Cristiano Ronaldo (1st Half), Cristiano Ronaldo (2nd Half)
By Nations
Italy : 11, Germany : 7, Hungary : 6, Netherlands : 4, France : 4, Spain 3, England 2, Czechoslovakia 1, Denmark 1
European Footballer of The Year
Winner | Runner-Up | Third Place | |
1911 | Imre Schlosser | ||
1912 | Nils Middelboe | ||
1913 | Imre Schlosser | ||
1914 to 1916 No Assessment Due to World War I | |||
1917 | Kalman Konrad | ||
1918 | Alfred Schaffer | ||
1919 | Kalman Konrad | ||
1920 | Josep Samitier | ||
1921 | Gyorgi Orth | ||
1922 | Gyorgi Orth | Renzo De Vecchi | |
1923 | Alan Morton | Charlie Buchan | |
1924 | Andrej Abegglen | Svenn Rydell | |
1925 | Ricardo Zamora | David Meiklejohn | |
1926 | George Camsell | Josep Samitier | |
1927 | Dixie Dean | Jimmy Mcgrory | Hughie Gallagher |
1928 | Dixie Dean | Raymond Braine | Adolfo Baloncieri |
1929 | Jozef Takacs | Matthias Sindelar | Hughie Gallagher |
1930 | Giuseppe Meazza | Josef Smistik | Jozsef Takacs |
1931 | Anton Schall | Giuseppe Meazza | Matthias Sindelar |
1932 | Matthias Sindelar | Anton Schall | Giovanni Ferrari |
1933 | Matthias Sindelar | Giuseppe Meazza | Ricardo Zamora |
1934 | Giuseppe Meazza | Matthias Sindelar | Isidro Langara |
1935 | Gyorgi Sarosi | Matthias Sindelar | Ernest Kuzorra |
1936 | Gyorgi Sarosi | Giuseppe Meazza | Oldrich Nejedly |
1937 | Gyorgi Sarosi | Fritz Szepan | Silvio Piola |
1938 | Gyorgi Sarosi | Giuseppe Meazza | Josef Bican |
1939 | Gyula Zsengeller | Tommy Lawton | Franz Binder |
1940 | Josef Bican | Luliu Baratky | Grigory Fedotov |
1941 | Gyorgi Sarosi | Fritz Walter | Gyula Zsengeller |
1942 to 1946 No Assessment Due to World War II | |||
1947 | Valentino Mazzola | Stanley Matthews | Stjepan Bobek |
1948 | Ferenc Puskas | Valentino Mazzola | Tom Finney |
1949 | Ferenc Puskas | Ferenc Deak | Ernst Ocwirk |
1950 | Ferenc Puskas | Nils Liedholm | Gunnar Nordahl |
1951 | Nils Liedholm | Faas Wilkes | Gunnar Nordahl |
1952 | Sandor Kocsis | Ferenc Puskas | Laszlo Kubala |
1953 | Nandor Hidegkuti | Raymond Kopa | Ferenc Puskas |
1954 | Sandor Kocsis | Fritz Walter | Ferenc Puskas |
1955 | Raymond Kopa | Bernard Vukas | Zoltan Czibor |
1956 | Raymond Kopa | Jozef Bozsik | Gerhard Hanappi |
1957 | Duncan Edwards | John Charles | Raymond Kopa |
1958 | Raymond Kopa | Just Fontaine | Khurt Hamrin |
1959 | Luis Suarez | Raymond Kopa | Francisco Gento |
1960 | Luis Suarez | Ferenc Puskas | Uwe Seeler |
1961 | Luis Suarez | Uwe Seeler | Josef Masopust |
1962 | Josef Masopust | Karl Heinz Schnellinger | Milan Galic |
1963 | Gianni Rivera | Jimmy Greaves | |
1964 | Luis Suarez | Denis Law | Eusebio |
1965 | Eusebio | Luis Suarez | Florian Albert |
1966 | Bobby Charlton | Eusebio | Franz Beckenbauer |
1967 | Jimmy Johnstone | Giacinto Facchetti | Bobby Charlton |
1968 | George Best | Eusebio | Dragan Dzajic |
1969 | Luigi Riva | Gerd Muller | Johan Cruyff |
1970 | Gerd Muller | Luigi Riva | Bobby Moore |
1971 | Johan Cruyff | Franz Beckenbauer | George Best |
1972 | Johan Cruyff | Franz Beckenbauer | Gerd Muller |
1973 | Johan Cruyff | Franz Beckenbauer | Dino Zoff |
1974 | Franz Beckenbauer | Johan Cruyff | Kazimerz Deyna |
1975 | Oleg Blogkin | Franz Beckenbauer | Berti Vogts |
1976 | Franz Beckenbauer | Rob Rensenbrink | Kevin Keegan |
1977 | Kevin Keegan | Johna Cruyff | Michel Platini |
1978 | Rob Rensenbrink | Kenny Dalglish | Paolo Rossi |
1979 | Kevin Keegan | Karlheinz Rummenigge | Liam Brady |
1980 | Karl-Heinz Rummenigge | Bernd Schuster | Michel Platini |
1981 | Karl-Heinz Rummenigge | Michel Platini | Paul Breitner |
1982 | Karl-Heinz Rummenigge | Paul Breitner | Zbigniew Boniek |
1983 | Michel Platini | Kenny Dalglish | Karl-Heinz Rummenigge |
1984 | Michel Platini | Karlheinz Rummenigge | Ian Rush |
1985 | Michel Platini | Zbigniew Boniek | Bernd Schuster |
1986 | Michel Platini | Emilio Butragueno | Gary Lineker |
1987 | Ruud Gullit | Lothar Matthaeus | Franco Baresi |
1988 | Ruud Gullit | Ronald Koeman | Marco Van Basten |
1989 | Marco Van Basten | Lothar Matthaeus | Frank Rijkaard |
1990 | Lothar Matthaeus | Franco Baresi | Andres Brehme |
1991 | Lothar Matthaeus | Jean Pierre Papin | Frank Rijkaard |
1992 | Dennis Bergkamp | Michael Laudrup | Marco Van Basten |
1993 | Roberto Baggio | Dennis Bergkamp | Hristo Stoichkov |
1994 | Hristo Stoichkov | Roberto Baggio | Paolo Maldini |
1995 | Paolo Maldini | Matthias Sammer | Peter Schmeichel |
1996 | Matthias Sammer | Alan Shearer | Jurgen Klinsmann |
1997 | Matthias Sammer | Liian Thuram | |
1998 | Dennis Bergkamp | Davor Suker | |
1999 | Raul Gonzalez | Luis Figo | Andriy Shevchenko |
2000 | Luis Figo | Zinedine Zidane | Andriy Shevchenko |
2001 | Luis Figo | Zinedine Zidane | Raul Gonzalez |
2002 | Oliver Kahn | Michael Ballack | |
2003 | Pavel Nedved | Thierry Henry | |
2004 | Thierry Henry | Andriy Shevchenko | Zinedine Zidane |
2005 | Frank Lampard | Steven Gerrard | Andriy Shevchenko |
2006 | Thierry Henry | Francesco Totti | |
2007 | Steven Gerrard | Francesco Totti | |
2008 | Xavi Hernandez | Zlaton Ibrahimovic | |
2009 | Xavi Hernandez | Andres Iniesta | David Villa |
2010 | Xavi Hernandez | Wesley Sneijder | Andres Iniesta |
2011 | Xavi Hernandez | Andreas Iniesta | |
2012 | Andreas Iniesta | Andrea Pirlo | |
2013 | Franck Ribery | Cristiano Ronaldo | Zlaton Ibrahimovic |
2014 | Arjen Robben | Manuel Nauer | |
2015 | Manuel Nauer | Thomas Muller | |
2016 | Antoine Grizemann | Robert Lewandowski | |
2017 | Robert Lewandowski | Toni Kroos | |
2018 | Luca Modric | Cristiano Ronaldo | Antoine Griezemann |
2019 | Virgil Van Dijk | Cristiano Ronaldo | Eden Hazard |
Table of Medals (Since 1930)
Name | Gold | Silver | Bronze |
C.Ronaldo | 7 | 1 | 0 |
Sarosi | 5 | 0 | 0 |
Zidane | 4 | 2 | 1 |
Platini | 4 | 1 | 2 |
Luis Suarez | 4 | 1 | 0 |
Cruyff | 3 | 2 | 2 |
Puskas | 3 | 1 | 2 |
Rummenigge | 3 | 1 | 1 |
Kopa | 3 | 1 | 1 |
Figo | 3 | 1 | 0 |
Meazza | 2 | 4 | 0 |
Beckenbauer | 2 | 3 | 1 |
Matthaeus | 2 | 2 | 0 |
Xavi | 2 | 2 | 0 |
Nation | Gold | Silver | Bronze |
France | 12 | 11 | 7 |
Hungary | 12 | 3 | 5 |
Portugal | 11 | 6 | 2 |
Italy | 10 | 8 | 9 |
Germany | 9 | 17 | 11 |
UK | 8 | 10 | 13 |
Holland | 8 | 10 | 6 |
Spain | 6 | 8 | 6 |