The 1978 African Cup of Champions Clubs was the 14th edition of the annual international club football competition held in the CAF region (Africa), the African Cup of Champions Clubs. It determined that year's club champion of the association football in Africa.
1978 | |
---|---|
Teams | 24 (from 1 confederation) |
Final positions | |
Champions | Canon Yaoundé (2nd title) |
Runners-up | Hafia FC |
Tournament statistics | |
Matches played | 41 |
Goals scored | 107 (2.61 per match) |
The tournament was played by 24 teams and was used a playoff scheme with home and away matches. Canon Yaoundé from Cameroon won that final, and became for the second time CAF club champion.
First round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Al-Tahaddy | 5–4 | Medr Babur | 3–1 | 2–3 |
AS Corps Enseignement | 1–4 | Matlama FC | 1–2 | w/o1 |
ASC Garde Nationale | 5–3 | Wallidan FC | 3–1 | 2–2 |
Hardware Stars | 1–5 | Al-Merrikh | 1–1 | 0–4 |
Kampala City Council FC | 3–1 | Horseed FC | 1–1 | 2–0 |
Stade Centrafricain | 2–4 | Olympic Niamey | 1–3 | 1–1 |
Silures Bobo-Dioulasso | 10–2 | Benfica de Bissau | 7–0 | 3–2 |
Simba SC | 2–1 | Vantour Club Mangoungou | 2–0 | 0–1 |
1 AS Corps Enseignement withdrew after the first leg.
Second round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Africa Sports | 2–4 | Silures Bobo-Dioulasso | 2–1 | 1–3 |
Canon Yaoundé | 3–2 | Al-Merrikh | 2–0 | 1–2 |
Enugu Rangers | w/o1 | Olympic Niamey | — | — |
Green Buffaloes | 1–0 | Matlama FC | 1–0 | 0–0 |
Hafia FC | 6–0 | ASC Garde Nationale | 5–0 | 1–0 |
JE Tizi Ouzou | 3–0 | Al-Tahaddy | 1–0 | 2–0 |
Kampala City Council FC | w/o1 | Al Ahly | — | — |
AS Vita Club | 2–0 | Simba SC | 1–0 | 1–0 |
1 Olympic Niamey and Al Ahly SC withdrew.
Quarter-finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Canon Yaoundé | 3–1 | Green Buffaloes | 2–0 | 1–1 |
Enugu Rangers | 4–1 | Kampala City Council FC | 3–1 | 1–0 |
JE Tizi Ouzou | 3–3 (a) | AS Vita Club | 3–2 | 0–1 |
Silures Bobo-Dioulasso | 1–8 | Hafia FC | 0–4 | 1–4 |
Semi-finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Canon Yaoundé | 0–0 (6–5 p) | Enugu Rangers | 0–0 | 0–0 |
Hafia FC | 3–3 (a) | AS Vita Club | 2–0 | 1–3 |
Final
Hafia FC | 0–0 | Canon Yaoundé |
---|---|---|
Stade du 28 Septembre, Conakry
Canon Yaoundé | 2–0 | Hafia FC |
---|---|---|
Stade Omnisports, Yaoundé
Champion[edit]
1978 African Cup of Champions Clubs winners |
---|
Canon Yaoundé Second title |